BA&BEng(AI&DataSc) Curriculum Structure (300 Credits)
This should be read together with the BA&BEng(AI&DataSc) regulations and syllabuses.
For 2025-26 cohort and thereafter:
Requirement | Courses | Credits |
| Major in Artificial Intelligence and Humanity | AIHU1001 Foundations of AI and humanity (Year 1) | 6
|
| AIHU1002 Ethics, society and law of Artificial Intelligence (Year 1) | 6 | |
| AIHU2001 Human and machine cognition (Year 2 or 3) | 6 | |
| AIHU2002 Modelling, assessment, and benchmarking (Year 2 or 3) | 6 | |
| AIHU2003 Creativity and generative AI (Year 2 or 3) | 6 | |
| AIHU3001 Advanced topics in AI and humanity (Year 3 or 5) | 6 | |
| AIHU4001 Research project in AI and humanity (capstone experience) (Year 3 or 5) | 6 | |
| Humanities advanced electives^ (Years 1 to 5) | 36 | |
| Professional Core in Artificial Intelligence and Data Science | COMP1110 Computing and data science in everyday life (Year 1) | 6 |
| COMP1117 Computer programming (Year 1) | 6 | |
| COMP2113 Programming technologies (Year 1) | 6 | |
| MATH1013 University mathematics II (Year 1) | 6 | |
| MATH2012 Fundamental concepts of mathematics** (Year 1) | 6 | |
| MATH2014 Multivariable calculus and linear algebra** (Year 2) | 6 | |
| COMP2119 Introduction to data structures and algorithms (Year 2) | 6 | |
| COMP2501 Introduction to data science (Year 2) | 6 | |
| SDST2601 Probability and statistics I (Year 2) | 6 | |
| SDST2602 Probability and statistics II (Year 2) | 6 | |
| COMP3270 Introduction to artificial intelligence (Year 3 to 5) | 6 | |
| COMP3278 Introduction to database management systems (Year 3 to 5) | 6 | |
| COMP3312 Law and ethics in data science (Year 3 to 5) | 6 | |
| COMP3314 Introduction to machine learning (Year 3 to 5) | 6 | |
| COMP3340 Introduction to deep learning (Year 3 to 5) | 6 | |
| COMP3512 Internship (Year 3 to 4) | 6 | |
| COMP3522 Real-life AI and data science (capstone experience & internship) (Year 3 to 4) | 6 | |
| COMP4503 AI and data science in humanity project (Year 5) | 6 | |
| Disciplinary Elective Courses | 36 | |
| University | Common Core courses (Years 1 to 3)
| 24 |
| CAES1001 Academic Communication in English (Year 1) | 0 | |
| AILT1001 Artificial Intelligence Literacy I (Year 1) | 3 | |
| Artificial Intelligence Literacy II (Year 2) | 3 | |
| English in the Discipline course # (Year 2 OR Year 4 to 5) | 6 | |
| Chinese Language Enhancement course (Year 3) | 6 | |
| Successful completion of any other non-credit bearing courses as required by the Regulation UG5 “Requirements for graduation” of the Regulations for First Degree Curricula (Years 1 to 4) | 0 | |
| Free electives | Other Arts / non-Arts courses as electives (Years 1 to 5) | 36 |
| Total | 300 | |
** Students who are passionate and would like to explore more about mathematics can opt for MATH2101 Linear algebra I and MATH2211 Multivariable calculus in replacement of MATH2012 and MATH2014.
^ Students are required to complete 36 credits of advanced courses, except language-learning courses (e.g. “FREN2001. French II.1”), in any single Arts programme (e.g. Philosophy, General Linguistics) offered by:
- School of Chinese
- School of English
- School of Humanities
- School of Modern Languages and Cultures
- Centre of Buddhist Studies
# Students should complete 1 "English in the Discipline" course (CAES92XX in Year 2 or CASE9542 in Year 4 or Year 5).